Indonesian English Glossary of Terms Used in the Indonesian Budget (APBN)
| Abbreviation | Indonesian Terms | English Terms |
| AD | Alokasi Dasar | Allocation Base |
| ADB | Asian Development Bank | |
| ADF | Asian Development Fund | |
| AFD | Agency Francaise de Development | |
| Alutsista | Alat Utama Sistem Pertahanan | Defense System Primary Tools |
| AM | Alokasi Minim | Minimum Allocation |
| APBD | Anggaran Pendapatan dan Belanja Daerah | Regional Government Budget |
| APBN | Anggaran Pendapatan dan Belanja Negara | The Indonesian Budget |
| APBN-P | Anggaran Pendapatan dan Belanja Negara Perubahan | Indonesian Revised Budget |
| Askeskin | Asuransi Kesehatan Masyarakat Miskin | Health Care Insurance for poor people |
| ATM | Average Time to Maturity | |
| ATMR | Aktiva Tertimbang Menurut Risiko | Risk-Based Balanced Asset |
| BI | Bank Indonesia | Indonesian Central Bank |
| Bappepam-LK | Badan Pengawas Pasar Modal-Lembaga Keuangan | Indonesia Capital Market and Financial Institution Supervisory Agency |
| BAS | Bagan Akun Standar | Chart of Account |
| BHMN | Badan Hukum Milik Negara | State-Owned Legal Entity |
| BHP Frekuensi | Biaya Hak Penggunaan Frekuensi | Cost of Frequency Utilization Providing Right |
| BHP Telekomunikasi | Biaya Hak Penyelenggaraan Telekomunikasi | Cost of Telecommunication Utilization Providing Right |
| BKMM | Balai Kesehatan Mata Masyarakat | Eye Clinic Services |
| BKPM | Badan Koordinasi Penanaman Modal | Indonesian Investment Coordination Board |
| BLBI | Bantuan Likuiditas Bank Indonesia | Bank Indonesia Liquidity Assistance |
| BLT | Bantuan Langsung Tunai | Unconditional Cash Transfer |
| BLU | Badan Layanan Umum | Public Service Agency |
| BMN | Barang Milik Negara | State-Owned Property |
| BOS | Bantuan Operasional Sekolah | School Operational Assistance |
| BP Migas | Badan Pelaksana Kegiatan Usaha Hulu Minyak dan Gas Bumi | The Implementing Agency for Upstream Oil and Natural Gas Business |
| BP4 | Balai Pengobatan Penyakit Paru-Paru | Lung Disease Clinics |
| BPHTB | Bea Perolehan Hak Atas Tanah dan Bangunan | Duties on Land and Building Transfer |
| BPJT | Badan Pengatur Jalan Tol | Toll Road Management Agency |
| BPK | Badan Pemeriksa Keuangan | Supreme Audit Agency |
| BPKB | Bukti Pemilikan Kendaraan Bermotor | Proof of Motorized Vehicle Ownership |
| BPLS | Badan Penanggulangan Lumpur Sidoarjo | Sidoarjo Mud Management Board |
| BPN | Badan Pertanahan Nasional | National Land Agency |
| BPP | Biaya Pokok Produksi | Cost of Goods Manufactured |
| BPPN | Badan Penyehatan Perbankan Nasional | Indonesia Banking Restructuring Agency |
| BPS | Badan Pusat Statistik | Central Bureau of Statistic |
| BPYBDS | Bantuan Pemerintah yang Belum Ditetapkan Statusnya | Undetermined Status of Government Assistance Settlement Yet |
| BUJT | Badan Usaha Jalan Tol | Toll-road Business Agency |
| BUMD | Badan Usaha Milik Daerah | Regional Owned Enterprises |
| BUMN | Badan Usaha Milik Negara | State-Owned Enterprises |
| BUN | Bendahara Umum Negara | General Treasurer |
| CF | Celah Fiskal | Fiscal Space |
| CIRR | Tingkat Bunga Komersial | Commercial Interest Reference Rate |
| CPO | Crude Palm Oil | |
| CSR | Corporate Social Responsibility | |
| DAK | Dana Alokasi Khusus | Specific Allocation Fund |
| DAU | Dana Alokasi Umum | General Allocation Fund |
| DBD | Demam Berdarah Dengue | Dengue |
| DBH | Dana Bagi Hasil | Revenue Sharing Fund |
| Dekon | Dana Dekonsentrasi | Deconcentration Fund |
| DIPA | Daftar Isian Pelaksanaan Anggaran | Budget Implementation Registration Form |
| DMO | Domestic Market Obligation | |
| DNPI | Dewan Nasional Perubahan Iklim | National Board of Climate Change |
| DPD | Dewan Perwakilan Daerah | Regional Representative Board |
| DPK | Dana Pihak Ketiga | Third Parties Fund |
| DPR | Dewan Perwakilan Rakyat | House of Representatives |
| DPRD | Dewan Perwakilan Rakyat Daerah | Regional House of Representatives |
| DRDTP | Dana Reboisasi Pajak Ditanggung Pemerintah | Reforestation Fund Tax Borne by the Government |
| ECAs | Export Credit Agencies | |
| EMBO | Employee Management Buy Out | |
| FR | Tingkat Bunga Tetap | Fixed Rate |
| GDP | Pendapatan Domestik Bruto (PDB) | Gross Domestic Product |
| GKG | Gabah Kering Giling | Dry-mill Rice |
| HJE | Harga Jual Eceran | Retail Price |
| ICP | Indonesian Crude Oil Price | |
| IDA | The International Development Association | |
| IDB | Islamic Development Bank | |
| IDPL | Infrastructure Development Program Loan | |
| IFI | International Fund Institutions | |
| IHK | Indeks Harga Konsumen | Consumer Price Index |
| IHSG | Indeks Harga Saham Gabungan | Composite Stock Price Index |
| IIUPH | Iuran Izin Usaha Pemanfaatan Hutan | Contribution of Forest Exploitation Business |
| IMB | Izin Mendirikan Bangunan | Building Permit |
| IO | Organisasi International | International Organization |
| IPM | Indeks Pembangunan Manusia | Human Development Index |
| IPO | Penawaran Saham Perdana | Initial Public Offering |
| IPP | Pembangkit Tenaga Listrik Independen | Independent Power Plant Producer |
| ISDA | International Swaps and Derivative Association | |
| Jamkesmas | Jaminan Kesehatan Masyarakat | Public Health Insurance |
| JBIC | Japan Bank for International Cooperation | |
| JORR | Jakarta Outer Ring Road | |
| JPY | Yen Jepang | Japan Yen |
| Kab/Kota | Kabupaten/Kota | Regency/Municipality |
| KAP | Kantor Akuntan Publik | Public Accountant Firm |
| KEK | Kawasan Ekonomi Khusus | Special Economic Zone |
| KEKI | Kawasan Ekonomi Khusus Investasi | Investment-Based Special Economic Zone |
| KF | Kesenjangan Fiskal | Fiscal Gap |
| KfW | Kreditancslalt fur wiedewafbau | |
| KK | Kepala Keluarga | Family Head |
| KKKS | Kontraktor Kontrak Kerjasama | Cooperative Contract Contractor |
| Kopertis | Koordinator Perguruan Tinggi Swasta | Private Higher Education Coordinator |
| KKP-E | Kredit Program Ketahanan Pangan dan Energi | Energy and Food Stability Program |
| KPEN-RP | Kredit Pengembangan Energi Nabati dan Revitalisasi Perkebunan | Biofuel Development and Plantation Revitalization |
| KPP | Kantor Pelayanan Pajak | Tax Office |
| KPPN | Kantor Pelayanan Perbendaharaan Negara | Treasury Office in the Province or Regency Level |
| KPRSH | Kredit Pemilikan Rumah Sederhana Sehat | Simple and Healthy House Ownership Credit |
| KPS | Kontrak Production Sharing | Production Sharing Contract |
| KPU | Kantor Pelayanan Utama | Customs Office |
| KTP | Kartu Tanda Penduduk | Resident Identity Card |
| KUP | Ketentuan Umum Perpajakan | General Provision and Tax Procedures |
| KUR | Kredit Usaha Rakyat | People Business Credit Program |
| LAKIP | Laporan Kinerja Instansi Pemerintah | Government Instance Performance Report |
| LKBB | Lembaga Keuangan Bukan Bank | Non Bank Financial Institution |
| LKPP | Laporan Keuangan Pemerintah Pusat | Audited Budget Realization |
| LPDM | Lembaga Pengelola Dana Bergulir Koperasi, Usaha Kecil dan Menengah | Revolving Fund Management Agency For Small and Medium Enterprises |
| LPS | Lembaga Penjamin Simpanan | Indonesia Deposit Insurance Corporation |
| MA | Madrasah Aliyah | (Islamic) Senior High School |
| MDGs | Millennium Development Goals | |
| Mendagri | Menteri Dalam Negeri | Minister of Home Affairs |
| Menkeu | Menteri Keuangan | Minister of Finance |
| MI | Madrasah Ibtidaiyah | (Islamic) Elementary School |
| MTs | Madrasah Tsanawiyah | (Islamic) Junior High School |
| NJOP | Nilai Jual Obyek Pajak | Tax Objects Selling Price |
| NPHD | Naskah Pinjaman dan Hibah Daerah | Regional Loan and Grant Document |
| Naskah Pinjaman dan Hibah Luar Negeri | Foreign Loan and Grant Document | |
| NPI | Neraca Pembayaran Indonesia | Indonesian Balance of Payment |
| NPPP | Naskah Perjanjian Penerusan Pinjaman | Subsidiary Loan Agreement Document |
| NPWP | Nomor Pokok Wajib Pajak | Tax Identity Number |
| NSW | National Single Window | |
| ODA | Official Development Assistance | |
| OECD | Organization for Economic Cooperation and Development | |
| ON | Obligasi Negara | Government Bond |
| OPIC | Overseas Private Investment Corporation | |
| ORI | Obligasi Retail Indonesia | Government Bond Retail |
| OTSUS | Otonomi Khusus | Special Autonomy |
| Kl3D | Pembiayaan, Personel, Perlengkapan, dan Dokumen | Take Over, Personnel, Equipment and Document |
| Kl4TK | Pusat Pengembangan dan Pemberdayaan Pendidik dan Tenaga Kependidikan | Center for Teacher and Educational Personnel Development and Empowerment |
| PAD Kab/Kota | Pendapatan Asli Daerah Kab/ Kota | Regency/Municipality Own Source Revenue |
| PAD Propinsi | Pendapatan Asli Daerah Propinsi | Region own source Revenue |
| Panja DPR | Panitia Kerja DPR | Budget Working Committee, One of Committee on the House of Representative |
| PAUD | Pendidikan Anak Usia Dini | Early Childhood Education |
| PBB | Pajak Bumi dan Bangunan | Land and Building Tax |
| PDB | Produk Domestik Bruto | Gross Domestic Product |
| PDN | Penerimaan Dalam Negeri | Domestic Revenue |
| PDRB | Produk Domestik Regional Bruto | Gross Domestic Regional Product |
| PDRD | Pajak Daerah dan Retribusi Daerah | Regional Tax and Regional Retribution |
| PDRI | Pajak Dalam Rangka Impor | Tax In Terms of Imports |
| Perda | Peraturan Daerah | Regional Regulation |
| Persero | Perseroan Terbatas | Limited Liabilities Company |
| Perum Jamkrindo | Perusahaan Umum Jaminan Kredit Indonesia | Indonesia Credit Guarantee Company |
| PHLN | Pinjaman dan Hibah Luar | Foreign Loan and Grant |
| PHP | Pungutan Hasil Perikanan | Duty Fishery Product |
| PKH | Program Keluarga Harapan | Conditional Cash Transfer |
| PKP2B | Perjanjian Karya Pengusaha Pertambangan Batubara | Coal Mining Exploitation Work Agreement |
| PKPS | Penyelesaian Kewajiban Pemegang Saham | Shareholder’s Obligation Settlement |
| PLTP | Pembangkit Listrik Tenaga Panas Bumi | Geothermal Electricity Power Plant |
| PLTU | Pembangkit Listrik Tenaga Uap | Steam Electricity Power Plant |
| PMA | Penanaman Modal Asing | Foreign Investment |
| PMDN | Penanaman Modal Dalam Negeri | Domestic Investment |
| PMK | Peraturan Menteri Keuangan | Minister of Finance Decree |
| PMN | Penyertaan Modal Negara | Government capital |
| PMTB | Pembentukan Modal Tetap Bruto | Gross Fixed Capital Formation |
| PNBP | Penerimaan Negara Bukan Pajak | Non Tax Revenues |
| PNPM | Program Nasional Pemberdayaan Masyarakat | National Program for Community Empowerment |
| PNS | Pegawai Negeri Sipil | Civil Servant |
| KL | Peraturan Pemerintah | Government Regulation |
| PPA | Pungutan Perikanan Asing | Duty on Foreign Fishery Income Tax |
| PPh | Pajak Penghasilan | Income tax |
| PPJT | Perjanjian Pengusahaan Jalan Tol | Toll Road Development Agreement |
| PPN | Pajak Pertambahan Nilai | Value Added Tax |
| PPnBM | Pajak Penjualan atas Barang Mewah | Sales Tax on Luxury Goods |
| PPP | Pungutan Pengusahaan Perikanan | Fishery Exploitation Collection |
| Propenas | Program Pembangunan Nasional | National Development Program |
| PSDH | Provisi Sumber Daya Hutan | Forest Resources Provision |
| PSO | Public Service Obligation | |
| Kepmen | Keputusan Menteri | Ministerial Decree |
| Kepres | Keputusan Presiden | Presidential Decree |
| KL Askrindo | Asuransi Kredit Indonesia | Indonesia Insurance Company for Small and Medium Enterprises |
| KL KAI | Kereta Api Indonesia | Indonesia Railways Company |
| KL PDAM | Perusahaan Daerah Air Minum | Water Supply Company |
| KL Pelni | Pelayaran Nasional Indonesia | Shipping Company |
| KL Pertamina | Perusahaan Tambang Minyak Nasional | National Oil Company |
| KL PGN | Perusahaan Gas Negara | Government Gas Company |
| KL PLN | Perusahaan Listrik Negara | National Electricity Company |
| KL PPA | Perusahaan Pengelola Aset | State Owned Asset Management Company |
| KL Pusri | Pupuk Sriwijaya | Government Fertilizer Company |
| KL Taspen | Civil Servant Old Saving and Pension Program Company | |
| KL Telkom | Telecommunication company | |
| PTKP | Pendapatan Tidak Kena Pajak | Non taxable Income |
| PTUN | Pengadilan Tata Usaha Negara | Civil Court of Justice |
| PUAB | Pasar Uang Antar Bank | Inter Bank Money Market |
| PUAP | Pengembangan Usaha Agribisnis Pedesaan | Village Agribusiness Enterprises Development |
| Puskesmas | Pusat Kesehatan Masyarakat | Public Health Center |
| RAPBN | Rencana Anggaran Pendapatan dan Belanja Negara | Indonesian Proposed Budget |
| Raperda | Rancangan Peraturan Daerah | Proposed Regional Regulation |
| Raskin | Beras untuk Rakyat Miskin | Rice for Poor |
| RDI | Rekening Dana Investasi | Investment Fund Account |
| RDKK | Rencana Definitif Kebutuhan Kelompok | Group Need Definitive Plan |
| RKA-KL | Rencana Kerja dan Anggaran-Kementrian Lembaga | Work and Budget Planning of Ministry/Agency |
| RKP | Rencana Kerja Pemerintah | Government Work Plan |
| RPD | Rekening Pembangunan Daerah | Regional Development Account |
| RPJM | Rencana Pembangunan Jangka Menengah | Medium Term Development Plan |
| RPJMN | Rencana Pembangunan Jangka Panjang Menengah Nasional | Medium-Term National Development Plan |
| RPP | Rancangan Peraturan Pemerintah | Draft Government Regulation |
| RSH | Rumah Sederhana Sehat | Simple and Healthy House |
| RT | Rumah Tangga | Family |
| RTS | Rumah Tangga Sasaran | Targeted Household |
| RUU | Rancangan Undang-Undang | Draft Law |
| SAI | Sistem Akuntansi Instansi | Instance Accountancy System |
| SAP | Sistem Akuntansi Pemerintah | Government Accounting System |
| SBI | Sertifikat Bank Indonesia | Certificate of Bank of Indonesia |
| SBN | Surat Berharga Negara | Government Securities |
| SBSN | Surat Berharga Syariah Negara | Islamic Based Government Securities |
| SD | Sekolah Dasar | Elementary School |
| SDA | Sumber Daya Alam | Natural Resources |
| SDR | Special Drawing Right | |
| SIKD | Sistem Informasi Keuangan Daerah | Region Finance Information System |
| Silpa | Sisa Lebih Pembiayaan Anggaran | Financing Surplus |
| SIM | Surat Izin Mengemudi | Driving License |
| SKPD | Satuan Kerja Perangkat Daerah | Regional Work Unit |
| SLA | Penerusan pinjaman | Subsidiary Loan Agreement |
| SMA | Sekolah Menengah Atas | Junior High School |
| SMP | Sekolah Menengah Pertama | Senior High School |
| SPM | Standar Pelayanan Minimum | Minimum Service Standard |
| SPN | Surat Perbendaharaan Negara | Government Treasury Bill |
| SPT | Surat Pemberitahuan | Tax Return |
| STCK | Surat Tanda Coba Kendaraan | Vehicle Test Cards |
| STNK | Surat Tanda Nomor Kendaraan | Vehicle Registration Cards |
| SU | Surat Utang | Debt Instrument |
| SUN | Surat Utang Negara | Conventional Based Government Securities |
| TDL | Tarif Dasar Listrik | Electricity Base Tarif Rate |
| THT | Tunjangan Hari Tua | Old-age Allowance |
| TNII | Tentara Nasional Indonesia | Indonesian Army |
| TP | Tugas Pembantuan | Co-Administration Task |
| UKM | Usaha Kecil Menengah | Small Medium Enterprises |
| UMKM | Usaha Mikro Kecil dan Menengah | Micro, Small, Medium Enterprises |
| UPIT | Unit Pelayanan Investasi Terpadu | Unified Investment Service Unit |
| UPT | Unit Pelayanan Terpadu | Integrated Service Unit |
| USD | United States Dollar | |
| UT | Universitas Terbuka | Open University |
| VR | Tingkat Bunga Mengambang | Variable Rate |
| Wajar 9 Tahun | Wajib Belajar 9 Tahun | 9-year Primary Education |
| WPOPDN | Wajib Pajak Orang Pribadi Dalam Negeri | Domestic Personal Tax Payers |
| ZC | Zero Coupon |

