NO | INDONESIAN | ENGLISH |
1 | PEOPLE’S CONSULTATIVE ASSEMBLY | |
2 | PEOPLES’ REPRESENTATIVE COUNCIL | |
3 | SUPREME AUDIT AGENCY | |
4 | SUPREME COURT | |
5 | ATTORNEY GENERAL’S OFFICE | |
6 | STATE SECRETARIAT | |
7 | MINISTRY OF HOME AFFAIRS | |
8 | MINISTRY OF FOREIGN AFFAIRS | |
9 | MINISTRY OF DEFENSE | |
10 | MINISTRY OF JUSTICE AND HUMAN RIGHTS | |
11 | MINISTRY OF FINANCE | |
12 | MINISTRY OF AGRICULTURE | |
13 | MINISTRY OF INDUSTRY | |
14 | MINISTRY OF ENERGY AND MINERAL RESOURCES | |
15 | MINISTRY OF TRANSPORTATION | |
16 | MINISTRY OF NATIONAL EDUCATION | |
17 | MINISTRY OF HEALTH | |
18 | MINISTRY OF RELIGIOUS AFFAIRS | |
19 | MINISTRY OF MANPOWER AND TRANSMIGRATION | |
20 | MINISTRY OF SOCIAL | |
21 | MINISTRY OF FORESTRY | |
22 | MINISTRY OF MARINE AND FISHERY | |
23 | MINISTRY OF PUBLIC WORKS | |
24 | COORDINATING MINISTRY FOR POLITIC, LAW AND SECURITY | |
25 | COORDINATING MINISTRY FOR ECONOMICS | |
26 | COORDINATING MINISTRY FOR PEOPLE WELFARE | |
27 | MINISTRY OF CULTURE AND TOURISM | |
28 | STATE MINISTRY FOR STATE-OWNED ENTERPRISES | |
29 | STATE MINISTRY FOR RESEARCH AND TECHNOLOGY | |
30 | STATE MINISTRY FOR ENVIRONMENT | |
31 | STATE MINISTRY FOR COOPERATIVE AND SMALL-MEDIUM ENTERPRISES | |
32 | STATE MINISTRY FOR WOMEN EMPOWERMENT | |
33 | STATE MINISTRY FOR THE EFFICIENCY OF THE STATE APPARATUS | |
34 | STATE INTELLIGENCE AGENCY | |
35 | STATE CODING INSTITUTE | |
36 | NATIONAL RESISTANCE COUNCIL | |
37 | CENTRAL BUREAU OF STATISTIC | |
38 | KEMENTERIAN NEGARA PERENCANAAN PEMBANGUNAN NASIONAL/BAPPENAS | STATE MINISTRY FOR NATIONAL DEVELOPMENT PLANNING |
39 | NATIONAL DEFENSE AGENCY | |
40 | NATIONAL LIBRARY | |
41 | MINISTRY OF COMMUNICATION AND INFORMATICS | |
42 | INDONESIA POLICE | |
43 | FOOD AND DRUG ADMINISTRATION | |
44 | NATIONAL RESISTANCE AGENCY | |
45 | INVESTMENT COORDINATING BOARD | |
46 | NATIONAL AGENCY FOR NARCOTICS | |
47 | STATE MINISTRY FOR UNDERDEVELOPED REGIONS DEVELOPMENT | |
48 | NATIONAL FAMILY PLANNING COORDINATING BOARD | |
49 | NATIONAL COMMITTEE FOR HUMAN RIGHTS | |
50 | AGENCY FOR METEOROLOGY, CLIMATOLOGY AND GEOPHYSICS | |
51 | ELECTION COMMISSION | |
52 | CONSTITUTIONAL COURT | |
53 | CENTER FOR FINANCIAL STATEMENT, ANALYSIS, AND TRANSACTION | |
54 | INDONESIA INSTITUTE OF SCIENCE | |
55 | NATIONAL ATOMIC INSTITUTE | |
56 | AGENCY FOR THE ASSESSMENT AND APPLICATION OF TECHNOLOGY | |
57 | NATIONAL INSTITUTE FOR AVIATION AND SPACE | |
58 | NATIONAL COORDINATING AGENCY FOR SURVEYS AND MAPPING | |
59 | NATIONAL STANDARDIZATION AGENCY | |
60 | ATOMIC ENERGY SUPERVISORY AGENCY | |
61 | NATIONAL INSTITUTE OF ADMINISTRATION | |
62 | NATIONAL ARCHIVES OF THE REPUBLIC OF INDONESIA | |
63 | STATE PERSONNEL ADMINISTRATION BOARD | |
64 | FINANCIAL AND DEVELOPMENT SUPERVISORY BOARD | |
65 | MINISTRY OF TRADE | |
66 | STATE MINISTRY FOR HOUSING | |
67 | STATE MINISTRY FOR YOUTH AND SPORTS | |
68 | CORRUPTION ERADICATION COMMISSION | |
69 | ACEH- NIAS REHABILITATION AND RECONSTRUCTION BOARD | |
70 | REGIONAL REPRESENTATIVE BOARD | |
71 | JUDICIAL COMMITTEE OF THE REPUBLIC OF INDONESIA | |
72 | NATIONAL COORDINATING BOARD FOR DISASTER MANAGEMENT | |
73 | NATIONAL BOARD FOR THE PLACEMENT AND PROTECTION OF INDONESIAN OVERSEAS WORKERS | |
74 | SIDOARJO MUD MANAGEMENT BOAR | |
75 | AGENCY FOR GOVERNMENT GOODS/SERVICES PROCUREMENT | |
76 | NATIONAL INSTITUTE FOR SEARCH AND RESCUE | |
77 | COMMISSION FOR THE SUPERVISION OF BUSINESS COMPETITION |
0 Komentar Daftar Lembaga Negara RI
Posting Komentar